Klassen |
| Package | Klasse | Codezeilen | Statements | LCOM | Methoden | Variablen | Public Methoden | Public Variablen |
|---|
| de.kosi | AbstractClient | | 31.0 | | 16.0 | | 0.95652174949646 | | 8.0 | | 3.0 | | 8.0 | | 0.0 |
| de.kosi | Clients | | 27.0 | | 16.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi | ComputerPlayerClient | | 730.0 | | 540.0 | | 0.9986675381660461 | | 39.0 | | 77.0 | | 8.0 | | 0.0 |
| de.kosi | Server | | 169.0 | | 117.0 | | 1.0 | | 21.0 | | 17.0 | | 19.0 | | 5.0 |
| de.kosi | StressClient | | 167.0 | | 115.0 | | 1.0067113637924194 | | 10.0 | | 15.0 | | 10.0 | | 0.0 |
| de.kosi.admin | AdminClient | | 84.0 | | 53.0 | | 1.0 | | 12.0 | | 8.0 | | 12.0 | | 4.0 |
| de.kosi.admin | AdminFrame | | 80.0 | | 47.0 | | 0.931034505367279 | | 6.0 | | 5.0 | | 5.0 | | 0.0 |
| de.kosi.admin | AdminInterface | | 3.0 | | 0.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.admin | AdminInterfaceImpl | | 21.0 | | 11.0 | | 0.8888888955116272 | | 5.0 | | 2.0 | | 4.0 | | 0.0 |
| de.kosi.admin | Configurable | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.admin | GuiFactory | | 93.0 | | 49.0 | | 1.0625 | | 17.0 | | 1.0 | | 16.0 | | 0.0 |
| de.kosi.admin | JSaveableTextField | | 37.0 | | 20.0 | | 0.9629629850387573 | | 7.0 | | 4.0 | | 4.0 | | 0.0 |
| de.kosi.admin | LoginDialog | | 124.0 | | 83.0 | | 0.8644067645072937 | | 5.0 | | 12.0 | | 2.0 | | 0.0 |
| de.kosi.ai | CmdLinePlayerFactory | | 4.0 | | 0.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.ai | CmdLinePlayerFactoryConfig | | 43.0 | | 27.0 | | 1.3333333730697632 | | 2.0 | | 2.0 | | 2.0 | | 0.0 |
| de.kosi.ai | CmdLinePlayerFactoryImpl | | 78.0 | | 48.0 | | 0.9714285731315613 | | 9.0 | | 4.0 | | 7.0 | | 1.0 |
| de.kosi.ai | ComputerPlayer | | 3.0 | | 0.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.ai | ComputerPlayerException | | 9.0 | | 2.0 | | 1.1428571939468384 | | 2.0 | | 4.0 | | 2.0 | | 3.0 |
| de.kosi.ai | ComputerPlayerFactory | | 4.0 | | 0.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.ai | ComputerPlayers | | 5.0 | | 0.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.ai | ComputerPlayersConfigurable | | 190.0 | | 105.0 | | 1.1428571939468384 | | 2.0 | | 4.0 | | 2.0 | | 1.0 |
| de.kosi.ai | ComputerPlayersImpl | | 65.0 | | 42.0 | | 0.9487179517745972 | | 10.0 | | 4.0 | | 8.0 | | 0.0 |
| de.kosi.chat | ChatChannel | | 7.0 | | 0.0 | | 1.1428571939468384 | | 4.0 | | 2.0 | | 4.0 | | 2.0 |
| de.kosi.chat | ChatChannelImpl | | 80.0 | | 45.0 | | 0.9894737005233765 | | 12.0 | | 8.0 | | 10.0 | | 3.0 |
| de.kosi.chat | ChatEvent | | 6.0 | | 2.0 | | 2.0 | | 2.0 | | 1.0 | | 1.0 | | 0.0 |
| de.kosi.chat | ChatException | | 9.0 | | 2.0 | | 1.1428571939468384 | | 2.0 | | 4.0 | | 2.0 | | 3.0 |
| de.kosi.chat | ChatListener | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.chat | JoinChatEvent | | 3.0 | | 0.0 | | 0.0 | | 1.0 | | 1.0 | | 1.0 | | 0.0 |
| de.kosi.chat | LeaveChatEvent | | 7.0 | | 2.0 | | 1.0 | | 2.0 | | 2.0 | | 2.0 | | 0.0 |
| de.kosi.chat | ProxyChatListener | | 6.0 | | 2.0 | | -0.0 | | 2.0 | | 1.0 | | 2.0 | | 0.0 |
| de.kosi.chat | TextChatEvent | | 11.0 | | 4.0 | | 1.125 | | 3.0 | | 3.0 | | 3.0 | | 0.0 |
| de.kosi.db | AddUser | | 22.0 | | 13.0 | | 2.0 | | 2.0 | | 1.0 | | 2.0 | | 0.0 |
| de.kosi.db | Database | | 45.0 | | 31.0 | | 0.8148148059844971 | | 7.0 | | 4.0 | | 6.0 | | 0.0 |
| de.kosi.db | UserList | | 30.0 | | 21.0 | | 1.5 | | 3.0 | | 1.0 | | 3.0 | | 0.0 |
| de.kosi.doc | LatexDoclet | | 224.0 | | 163.0 | | 0.8548387289047241 | | 21.0 | | 3.0 | | 1.0 | | 2.0 |
| de.kosi.gui | CConstants | | 199.0 | | 147.0 | | 0.9933920502662659 | | 13.0 | | 35.0 | | 13.0 | | 35.0 |
| de.kosi.gui | Client | | 206.0 | | 130.0 | | 0.9950860142707825 | | 17.0 | | 24.0 | | 12.0 | | 5.0 |
| de.kosi.gui.action | ActionRelayManager | | 42.0 | | 21.0 | | 1.0 | | 6.0 | | 6.0 | | 4.0 | | 0.0 |
| de.kosi.gui.action | CAction | | 12.0 | | 6.0 | | 1.3333333730697632 | | 4.0 | | 1.0 | | 4.0 | | 0.0 |
| de.kosi.gui.action | CRelayedAction | | 29.0 | | 16.0 | | 0.9090909361839294 | | 4.0 | | 3.0 | | 3.0 | | 0.0 |
| de.kosi.gui.action | InvokeMethod | | 16.0 | | 8.0 | | 1.0 | | 3.0 | | 2.0 | | 3.0 | | 0.0 |
| de.kosi.gui.component | BackgroundImage | | 19.0 | | 8.0 | | 1.0 | | 3.0 | | 1.0 | | 3.0 | | 0.0 |
| de.kosi.gui.component | ButtonPanel | | 24.0 | | 14.0 | | -3.3333332538604736 | | 2.0 | | 2.0 | | 2.0 | | 0.0 |
| de.kosi.gui.component | ChatComponent | | 125.0 | | 96.0 | | 0.987500011920929 | | 9.0 | | 9.0 | | 4.0 | | 0.0 |
| de.kosi.gui.component | ComponentTable | | 65.0 | | 31.0 | | 1.0199999809265137 | | 17.0 | | 3.0 | | 17.0 | | 0.0 |
| de.kosi.gui.component | ConfigurationDialog | | 164.0 | | 91.0 | | 0.9960629940032959 | | 17.0 | | 15.0 | | 16.0 | | 0.0 |
| de.kosi.gui.component | DateChooser | | 185.0 | | 122.0 | | 0.9420289993286133 | | 5.0 | | 14.0 | | 3.0 | | 0.0 |
| de.kosi.gui.component | DirectionChooser | | 49.0 | | 40.0 | | -6.0 | | 3.0 | | 1.0 | | 3.0 | | 0.0 |
| de.kosi.gui.component | LanguageMenu | | 39.0 | | 17.0 | | 1.0 | | 4.0 | | 3.0 | | 3.0 | | 2.0 |
| de.kosi.gui.component | LookAndFeelMenu | | 29.0 | | 16.0 | | 1.5 | | 3.0 | | 1.0 | | 3.0 | | 0.0 |
| de.kosi.gui.component | TiledBackground | | 26.0 | | 13.0 | | 1.25 | | 5.0 | | 1.0 | | 4.0 | | 0.0 |
| de.kosi.gui.component | TournamentMenu | | 22.0 | | 10.0 | | 1.0 | | 2.0 | | 2.0 | | 2.0 | | 0.0 |
| de.kosi.gui.component | ComponentRow | | 57.0 | | 27.0 | | 1.0666667222976685 | | 16.0 | | 1.0 | | 16.0 | | 0.0 |
| de.kosi.gui.component | JChatViewport | | 8.0 | | 3.0 | | 0.0 | | 2.0 | | 0.0 | | 0.0 | | 0.0 |
| de.kosi.gui.component | Month | | 36.0 | | 15.0 | | 1.0135135650634766 | | 5.0 | | 15.0 | | 3.0 | | 14.0 |
| de.kosi.gui.help | Help | | 21.0 | | 10.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.model | CCard | | 51.0 | | 28.0 | | 1.0322580337524414 | | 16.0 | | 2.0 | | 12.0 | | 0.0 |
| de.kosi.gui.model | CCardComparator | | 33.0 | | 21.0 | | 0.9473684430122375 | | 5.0 | | 4.0 | | 5.0 | | 2.0 |
| de.kosi.gui.swing | CActionMap | | 27.0 | | 11.0 | | 0.0 | | 5.0 | | 0.0 | | 5.0 | | 0.0 |
| de.kosi.gui.swing | CButton | | 9.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.swing | CCheckBox | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CCheckBoxMenuItem | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CComboBox | | 11.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.gui.swing | CDialog | | 44.0 | | 27.0 | | 1.0909091234207153 | | 12.0 | | 1.0 | | 10.0 | | 0.0 |
| de.kosi.gui.swing | CFrame | | 50.0 | | 30.0 | | 1.100000023841858 | | 11.0 | | 1.0 | | 10.0 | | 0.0 |
| de.kosi.gui.swing | CInfoText | | 8.0 | | 5.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.gui.swing | CLabel | | 11.0 | | 6.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.swing | CMenu | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CMenuItem | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CPopupMenu | | 4.0 | | 1.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.gui.swing | CRadioButton | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CRadioButtonMenuItem | | 8.0 | | 4.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CScrollPane | | 9.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.swing | CTabbedPane | | 13.0 | | 6.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.swing | CToggleButton | | 9.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.swing | CWindow | | 5.0 | | 0.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.table | ButtonTableCellRenderer | | 11.0 | | 6.0 | | 0.0 | | 1.0 | | 1.0 | | 1.0 | | 0.0 |
| de.kosi.gui.util | CResourceBundle | | 185.0 | | 138.0 | | 1.0158730745315552 | | 16.0 | | 4.0 | | 15.0 | | 0.0 |
| de.kosi.gui.util | CUtilities | | 72.0 | | 49.0 | | 1.0833333730697632 | | 13.0 | | 1.0 | | 13.0 | | 0.0 |
| de.kosi.gui.util | Cache | | 21.0 | | 13.0 | | 1.125 | | 3.0 | | 3.0 | | 3.0 | | 0.0 |
| de.kosi.gui.util | CardImages | | 97.0 | | 49.0 | | 0.9692307710647583 | | 6.0 | | 11.0 | | 3.0 | | 0.0 |
| de.kosi.gui.util | CellConstraints | | 87.0 | | 74.0 | | 1.0384615659713745 | | 3.0 | | 9.0 | | 3.0 | | 9.0 |
| de.kosi.gui.util | CellLayout | | 86.0 | | 33.0 | | 1.0181818008422852 | | 14.0 | | 4.0 | | 12.0 | | 3.0 |
| de.kosi.gui.util | ConstraintFactory | | 37.0 | | 20.0 | | 0.0 | | 8.0 | | 0.0 | | 8.0 | | 0.0 |
| de.kosi.gui.util | LocaleComboBox | | 33.0 | | 20.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.gui.util | LookAndFeelChangeListener | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.gui.util | LookAndFeelManager | | 41.0 | | 24.0 | | 0.9230769276618958 | | 7.0 | | 2.0 | | 5.0 | | 0.0 |
| de.kosi.gui.util | ResourceBundleChangeListener | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.gui.util | SwingExceptionHandler | | 80.0 | | 45.0 | | 1.0909091234207153 | | 4.0 | | 3.0 | | 4.0 | | 0.0 |
| de.kosi.gui.util | TableDistributedTableModel | | 41.0 | | 22.0 | | 1.25 | | 5.0 | | 1.0 | | 4.0 | | 1.0 |
| de.kosi.gui.util | TimeZoneComboBox | | 29.0 | | 19.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.gui.util | TournamentDistributedTableModel | | 52.0 | | 33.0 | | 0.0 | | 5.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.util | UserNameListModel | | 56.0 | | 31.0 | | 0.949999988079071 | | 7.0 | | 3.0 | | 7.0 | | 0.0 |
| de.kosi.gui.util | WeakCollection | | 61.0 | | 31.0 | | 1.0399999618530273 | | 13.0 | | 2.0 | | 13.0 | | 0.0 |
| de.kosi.gui.view | FoyerView | | 160.0 | | 83.0 | | 0.9622641801834106 | | 6.0 | | 9.0 | | 6.0 | | 1.0 |
| de.kosi.gui.view | GameView | | 354.0 | | 188.0 | | 0.9968652129173279 | | 20.0 | | 16.0 | | 15.0 | | 1.0 |
| de.kosi.gui.view | TableView | | 144.0 | | 75.0 | | 0.9473684430122375 | | 7.0 | | 11.0 | | 3.0 | | 4.0 |
| de.kosi.gui.view | View | | 13.0 | | 5.0 | | 1.25 | | 5.0 | | 1.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view | ViewContainer | | 5.0 | | 0.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.view.game | AlertDialog | | 67.0 | | 49.0 | | 0.9230769276618958 | | 7.0 | | 2.0 | | 7.0 | | 0.0 |
| de.kosi.gui.view.game | BidComponent | | 32.0 | | 25.0 | | 1.1428571939468384 | | 4.0 | | 2.0 | | 4.0 | | 0.0 |
| de.kosi.gui.view.game | BidContainer | | 26.0 | | 11.0 | | 1.3333333730697632 | | 2.0 | | 2.0 | | 2.0 | | 0.0 |
| de.kosi.gui.view.game | BidListener | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.gui.view.game | BiddingBox | | 121.0 | | 82.0 | | 0.9605262875556946 | | 7.0 | | 11.0 | | 6.0 | | 0.0 |
| de.kosi.gui.view.game | BiddingHistory | | 34.0 | | 17.0 | | 0.5 | | 5.0 | | 1.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.game | CardComponent | | 91.0 | | 50.0 | | 1.0065360069274902 | | 22.0 | | 7.0 | | 22.0 | | 0.0 |
| de.kosi.gui.view.game | CardComponentComparator | | 8.0 | | 2.0 | | 2.0 | | 2.0 | | 1.0 | | 2.0 | | 0.0 |
| de.kosi.gui.view.game | CardContainer | | 139.0 | | 87.0 | | 0.9664429426193237 | | 15.0 | | 10.0 | | 15.0 | | 2.0 |
| de.kosi.gui.view.game | CardDimension | | 42.0 | | 20.0 | | 0.9870129823684692 | | 13.0 | | 6.0 | | 12.0 | | 0.0 |
| de.kosi.gui.view.game | CardPane | | 224.0 | | 148.0 | | 0.9909090995788574 | | 29.0 | | 19.0 | | 25.0 | | 0.0 |
| de.kosi.gui.view.game | ClaimDialog | | 28.0 | | 16.0 | | 0.9090909361839294 | | 6.0 | | 2.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.game | Compass | | 83.0 | | 52.0 | | 0.8780487775802612 | | 6.0 | | 7.0 | | 6.0 | | 0.0 |
| de.kosi.gui.view.game | ContractComponent | | 60.0 | | 43.0 | | 0.5806451439857483 | | 4.0 | | 8.0 | | 4.0 | | 0.0 |
| de.kosi.gui.view.game | OverlappedLayoutManager | | 72.0 | | 43.0 | | 0.9230769276618958 | | 10.0 | | 4.0 | | 10.0 | | 0.0 |
| de.kosi.gui.view.game | PlayHistory | | 27.0 | | 12.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.gui.view.game | SuitContainer | | 78.0 | | 48.0 | | 1.01694917678833 | | 12.0 | | 5.0 | | 12.0 | | 0.0 |
| de.kosi.gui.view.game | TrickPane | | 73.0 | | 45.0 | | 0.7241379022598267 | | 10.0 | | 3.0 | | 8.0 | | 0.0 |
| de.kosi.gui.view.table | BidButton | | 25.0 | | 17.0 | | 1.25 | | 5.0 | | 1.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.table | BidLabel | | 30.0 | | 22.0 | | 1.25 | | 5.0 | | 1.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.table | CardLabel | | 17.0 | | 11.0 | | 1.3333333730697632 | | 4.0 | | 1.0 | | 4.0 | | 0.0 |
| de.kosi.gui.view.table | ComputerPlayerDialog | | 73.0 | | 40.0 | | 0.9230769276618958 | | 8.0 | | 5.0 | | 7.0 | | 0.0 |
| de.kosi.gui.view.table | InviteConfirmDialog | | 46.0 | | 25.0 | | 1.2000000476837158 | | 6.0 | | 1.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.table | InviteDialog | | 46.0 | | 29.0 | | 0.949999988079071 | | 7.0 | | 3.0 | | 6.0 | | 0.0 |
| de.kosi.gui.view.table | KickDialog | | 29.0 | | 18.0 | | 0.9090909361839294 | | 6.0 | | 2.0 | | 5.0 | | 0.0 |
| de.kosi.gui.view.table | RubberDialog | | 61.0 | | 39.0 | | 0.692307710647583 | | 9.0 | | 3.0 | | 3.0 | | 0.0 |
| de.kosi.gui.window | AboutBox | | 46.0 | | 34.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.gui.window | ChangePasswordDialog | | 144.0 | | 102.0 | | 1.0064516067504883 | | 13.0 | | 12.0 | | 13.0 | | 0.0 |
| de.kosi.gui.window | ChangeProfileDialog | | 150.0 | | 111.0 | | 1.0 | | 13.0 | | 14.0 | | 13.0 | | 0.0 |
| de.kosi.gui.window | ConsoleWindow | | 49.0 | | 28.0 | | 1.0526316165924072 | | 5.0 | | 4.0 | | 2.0 | | 0.0 |
| de.kosi.gui.window | CreateTableDialog | | 73.0 | | 56.0 | | 1.04347825050354 | | 8.0 | | 3.0 | | 8.0 | | 0.0 |
| de.kosi.gui.window | CriterionsDialog | | 170.0 | | 128.0 | | 0.9929577708244324 | | 11.0 | | 13.0 | | 11.0 | | 0.0 |
| de.kosi.gui.window | EndOfRegistrationDialog | | 129.0 | | 97.0 | | 1.0 | | 9.0 | | 10.0 | | 9.0 | | 0.0 |
| de.kosi.gui.window | HelpFrame | | 27.0 | | 14.0 | | 1.0 | | 7.0 | | 4.0 | | 7.0 | | 0.0 |
| de.kosi.gui.window | LoginDialog | | 136.0 | | 86.0 | | 0.9852216839790344 | | 17.0 | | 12.0 | | 17.0 | | 5.0 |
| de.kosi.gui.window | MainWindow | | 229.0 | | 139.0 | | 0.988095223903656 | | 23.0 | | 11.0 | | 15.0 | | 0.0 |
| de.kosi.gui.window | PrivateDialog | | 150.0 | | 107.0 | | 1.0 | | 13.0 | | 9.0 | | 13.0 | | 0.0 |
| de.kosi.gui.window | RegisterAcknowledgeDialog | | 65.0 | | 51.0 | | 1.1111111640930176 | | 5.0 | | 2.0 | | 5.0 | | 0.0 |
| de.kosi.gui.window | RegisterDialog | | 178.0 | | 133.0 | | 1.0 | | 15.0 | | 16.0 | | 15.0 | | 0.0 |
| de.kosi.gui.window | SelectUserDialog | | 41.0 | | 22.0 | | 0.9655172228813171 | | 6.0 | | 5.0 | | 5.0 | | 0.0 |
| de.kosi.gui.window | TournamentDialog | | 129.0 | | 97.0 | | 1.0 | | 9.0 | | 10.0 | | 9.0 | | 0.0 |
| de.kosi.gui.window | ViewNewProfileDialog | | 113.0 | | 80.0 | | 1.0140844583511353 | | 6.0 | | 12.0 | | 6.0 | | 0.0 |
| de.kosi.gui.window | ViewUserDialog | | 135.0 | | 97.0 | | 1.0075757503509521 | | 7.0 | | 19.0 | | 7.0 | | 0.0 |
| de.kosi.gui.window | WaitBox | | 88.0 | | 50.0 | | 1.0 | | 13.0 | | 9.0 | | 12.0 | | 0.0 |
| de.kosi.log | LogAdapter | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.log | LogFrame | | 89.0 | | 63.0 | | 0.0 | | 1.0 | | 2.0 | | 1.0 | | 0.0 |
| de.kosi.log | LogInterface | | 5.0 | | 0.0 | | 0.0 | | 4.0 | | 0.0 | | 4.0 | | 0.0 |
| de.kosi.log | LogInterfaceImpl | | 32.0 | | 17.0 | | 0.5333333611488342 | | 8.0 | | 2.0 | | 7.0 | | 0.0 |
| de.kosi.log | LogListener | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.log | StreamLogInterfaceImpl | | 33.0 | | 19.0 | | -2.0 | | 2.0 | | 1.0 | | 2.0 | | 0.0 |
| de.kosi.model | ComputerPlayerUser | | 4.0 | | 0.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.model | ComputerPlayerUserImpl | | 51.0 | | 29.0 | | 1.0111111402511597 | | 13.0 | | 7.0 | | 12.0 | | 1.0 |
| de.kosi.model | Conventions | | 1.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 |
| de.kosi.model | Foyer | | 12.0 | | 0.0 | | 0.0 | | 11.0 | | 0.0 | | 11.0 | | 0.0 |
| de.kosi.model | FoyerAdapter | | 8.0 | | 0.0 | | 0.0 | | 7.0 | | 0.0 | | 7.0 | | 0.0 |
| de.kosi.model | FoyerImpl | | 107.0 | | 63.0 | | 0.9904305934906006 | | 21.0 | | 10.0 | | 20.0 | | 0.0 |
| de.kosi.model | FoyerListener | | 8.0 | | 0.0 | | 0.0 | | 7.0 | | 0.0 | | 7.0 | | 0.0 |
| de.kosi.model | FreeTableFilter | | 9.0 | | 4.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.model | GuestUserImpl | | 11.0 | | 4.0 | | 1.1428571939468384 | | 4.0 | | 2.0 | | 4.0 | | 1.0 |
| de.kosi.model | PasswordException | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.model | ProxyFoyerListener | | 18.0 | | 8.0 | | 1.1428571939468384 | | 8.0 | | 1.0 | | 8.0 | | 0.0 |
| de.kosi.model | ProxyTableListener | | 14.0 | | 6.0 | | 1.2000000476837158 | | 6.0 | | 1.0 | | 6.0 | | 0.0 |
| de.kosi.model | Rubber | | 71.0 | | 45.0 | | 0.8947368264198303 | | 11.0 | | 7.0 | | 11.0 | | 4.0 |
| de.kosi.model | RubberException | | 9.0 | | 2.0 | | 1.1428571939468384 | | 2.0 | | 4.0 | | 2.0 | | 3.0 |
| de.kosi.model | Table | | 15.0 | | 0.0 | | 0.0 | | 14.0 | | 0.0 | | 14.0 | | 0.0 |
| de.kosi.model | TableAdapter | | 7.0 | | 0.0 | | 0.0 | | 6.0 | | 0.0 | | 6.0 | | 0.0 |
| de.kosi.model | TableException | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 0.0 | | 0.0 |
| de.kosi.model | TableImpl | | 211.0 | | 130.0 | | 0.9839228391647339 | | 26.0 | | 12.0 | | 21.0 | | 0.0 |
| de.kosi.model | TableListener | | 6.0 | | 0.0 | | 0.0 | | 5.0 | | 0.0 | | 5.0 | | 0.0 |
| de.kosi.model | TableSeatTakenException | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.model | User | | 16.0 | | 0.0 | | 1.0285714864730835 | | 12.0 | | 3.0 | | 12.0 | | 3.0 |
| de.kosi.model | UserImpl | | 225.0 | | 141.0 | | 0.9980119466781616 | | 36.0 | | 14.0 | | 28.0 | | 0.0 |
| de.kosi.model | UserListener | | 3.0 | | 0.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.model.game | AfterGame | | 19.0 | | 9.0 | | 1.1428571939468384 | | 8.0 | | 1.0 | | 8.0 | | 0.0 |
| de.kosi.model.game | Alert | | 10.0 | | 4.0 | | 1.2000000476837158 | | 3.0 | | 2.0 | | 3.0 | | 0.0 |
| de.kosi.model.game | AlertDiscussionEndedException | | 1.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 |
| de.kosi.model.game | Bid | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 0.0 | | 0.0 |
| de.kosi.model.game | Bidding | | 173.0 | | 116.0 | | 0.9036144614219666 | | 28.0 | | 3.0 | | 23.0 | | 0.0 |
| de.kosi.model.game | Board | | 59.0 | | 36.0 | | 0.8780487775802612 | | 7.0 | | 6.0 | | 7.0 | | 0.0 |
| de.kosi.model.game | Card | | 98.0 | | 47.0 | | 1.0032154321670532 | | 12.0 | | 26.0 | | 9.0 | | 24.0 |
| de.kosi.model.game | CardList | | 9.0 | | 4.0 | | 2.0 | | 2.0 | | 1.0 | | 2.0 | | 1.0 |
| de.kosi.model.game | Claiming | | 33.0 | | 18.0 | | 0.9772727489471436 | | 9.0 | | 5.0 | | 9.0 | | 0.0 |
| de.kosi.model.game | Contract | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.model.game | DoubleBid | | 12.0 | | 4.0 | | 1.1111111640930176 | | 5.0 | | 2.0 | | 4.0 | | 0.0 |
| de.kosi.model.game | FirstTrickException | | 3.0 | | 0.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.model.game | Game | | 32.0 | | 0.0 | | 1.0093457698822021 | | 27.0 | | 4.0 | | 27.0 | | 4.0 |
| de.kosi.model.game | GameAdapter | | 12.0 | | 0.0 | | 0.0 | | 11.0 | | 0.0 | | 11.0 | | 0.0 |
| de.kosi.model.game | GameContainer | | 3.0 | | 0.0 | | 0.0 | | 2.0 | | 0.0 | | 2.0 | | 0.0 |
| de.kosi.model.game | GameImpl | | 371.0 | | 256.0 | | 0.9361233711242676 | | 35.0 | | 13.0 | | 32.0 | | 0.0 |
| de.kosi.model.game | GameListener | | 11.0 | | 0.0 | | 0.0 | | 10.0 | | 0.0 | | 10.0 | | 0.0 |
| de.kosi.model.game | GamePhase | | 4.0 | | 0.0 | | 0.0 | | 3.0 | | 0.0 | | 3.0 | | 0.0 |
| de.kosi.model.game | IncompleteTrickException | | 2.0 | | 0.0 | | 0.0 | | 1.0 | | 0.0 | | 1.0 | | 0.0 |
| de.kosi.model.game | InvalidBidException | | 11.0 | | 2.0 | | 1.0909091234207153 | | 2.0 | | 6.0 | | 2.0 | | 5.0 |
| de.kosi.model.game | InvalidCardException | | 9.0 | | 2.0 | | 1.1428571939468384 | | 2.0 | | 4.0 | | 2.0 | | 3.0 |
